![]() |
![]() |
||
![]() |
|||
http://www.cvent.com/d/ncq6pw/6T
Online Registration Software
powered by Cvent
Canadian and U.S. Events in 2013 (Please note that bolded events are CWWA organized)
Click here for International Events in 2013
To post your water or wastewater related event, there is no charge for basic listings. To upgrade your listing with a logo and/or description of 50 words or less, a $25/month charge applies. To attach your PDF document to your listing, such as a Call for Paper or Announcement, a $25/month charge applies. To have this listed in the CWWA newsletter hard copy version (the Bulletin), add an extra $15. If you're a CWWA Member, deduct $5 from the prices. Please e-mail Anita Wilson at if you would like to order these options.
2013 |
Event | For more information |
|---|
| JANUARY | ||
| FEBRUARY | ||
| MARCH | ||
| APRIL | ||
| MAY | ||
| JUNE | ||
| 5 | 2013 Certification and Education Committee Workshop. Black Creek Pioneer Village, Toronto, ON | OWWA |
| 9 - 13 | American Water Works Association (AWWA) Annual Conference - ACE13. Denver, CO | Website |
| 11 | Workshop: Sustainable Energy in Perspective, Capitalizing on Wastewater. Toronto Botanical Gardens - Toronto, ON | WEAO |
| 23 - 26 | Disaster Management World Conf. Toronto, ON | Website |
| JULY | ||
| AUGUST | ||
| SEPTEMBER | ||
| 19 | 2013 Fall Distribution Workshop. Vaughan, ON | OWWA |
| 17 - 20 | Western Canada Water Annual Conference. Edmonton, AB | WCW |
| OCTOBER | ||
| 29 Sept. - Oct. 1 | ACWWA Conference - “PROTECT YOUR ASSETS: Managing your Infrastructure Needs”. Fredericton, NB | ACWWA |
| 5 - 9 | WEFTEC, Chicago, IL | Register |
| 16 - 18 | Canadian Energy & Water Efficiency Conference. Calgary, AB | CWWA |
| 23 - 24 | 36e Symposium sur les eaux usées et 25e Atelier sur l’eau potable. Location: to be determined |
Réseau Environnement |
| NOVEMBER | ||
| 3 - 7 | American Water Works Association (AWWA) Water Quality Technology Conference and Exposition Conference. Long Beach, CA |
Website |
| 26 | Colloque Sols et Eaux souterraines. Montreal (QC) | Réseau Environnement |
| 27 - 29 | CWWA's "Window on Ottawa" & Annual General Meeting. Ottawa, ON | CWWA |
| TBA | 7th Canadian Biosolids and Residuals Conference. Vancouver, BC | BCWWA |
| DECEMBER | ||
2013 |
Event | For more information |
|---|---|---|
| JANUARY | ||
| FEBRUARY | ||
| MARCH | ||
| APRIL | ||
| MAY | ||
| JUNE | ||
| JULY | ||
| 7 - 11 | 4th Municipal Water Quality Conference. Sun City, South Africa | events@wisa.org.za |
| AUGUST | ||
| SEPTEMBER | ||
| 15 - 18 | 28th Annual WateReuse Symposium. Denver Marriott City Center. Denver, CO |
WateReuse |
| OCTOBER | ||
| NOVEMBER | ||
| DECEMBER | ||
| 2 - 4 | China National Convention Center, Beijing, China | www.waterexpochina.com |